The Subscription price can be found in the "Pricing Table" listed below, the amount and interval you will be charged depends on your Country and Product selection. The cards accepted are Visa and MasterCard.
Once you subscribe the following e-mails will be sent to the e-mail address that you register with:
You can cancel subscription any time and your profile will stay active until the next billing cycle. If you decide to cancel your subscription you can do it by logging into your account and clicking "Cancel Membership", or you can contact our support team via e-mail at: [email protected] or by phone at: +420 498 880 004.
URBAN GATE MEDIA S.R.O. reserves the right to change the price of your Subscriptions, by posting the new price on its Service. Price changes for Subscriptions will take effect at the start of the next subscription period following the date of the price change. As permitted by local law, you accept the new price by continuing to use the Service after the price change takes effect. If you do not agree with the price changes, you have the right to reject the change by unsubscribing from the Service prior to the price change going into effect. Please therefore make sure you read any such notification of price changes carefully.
If you do not cancel your membership by the time your trial period expires, your card will be charged the regular monthly subscription fee. Subscription prices by Country can be found in “Pricing by country” table which can be found in our Terms and Conditions.
Country | Trial Days | Trial Price | Recurring Interval - Days | Recurring Price |
---|---|---|---|---|
Austria | 3 | 9.99 EUR | 14 | 39.99 EUR |
Australia | 3 | 15.99 AUD | 14 | 80.00 AUD |
Belgium | 3 | 9.99 EUR | 14 | 49.99 EUR |
Canada | 3 | 15.00 CAD | 14 | 59.00 CAD |
Switzerland | 3 | 9.00 CHF | 14 | 57.00 CHF |
Chile | 3 | 10304.00 CLP | 14 | 19830.00 CLP |
Colombia | 3 | 13127.00 COP | 14 | 240613.00 COP |
Czech Republic | 3 | 250.00 CZK | 14 | 737.00 CZK |
Germany | 3 | 9.99 EUR | 14 | 39.99 EUR |
Estonia | 3 | 9.99 EUR | 14 | 39.99 EUR |
Spain | 3 | 9.99 EUR | 14 | 39.99 EUR |
Finland | 3 | 9.99 EUR | 14 | 59.99 EUR |
France | 3 | 9.99 EUR | 14 | 49.99 EUR |
United Kingdom | 3 | 8.00 GBP | 14 | 41.00 GBP |
Greece | 3 | 9.99 EUR | 14 | 39.99 EUR |
Hong Kong | 3 | 25.00 HKD | 14 | 465.89 HKD |
Croatia | 3 | 9.99 EUR | 14 | 39.99 EUR |
Hungary | 3 | 3933.00 HUF | 14 | 15345.00 HUF |
Indonesia | 3 | 53081.00 IDR | 14 | 972970.67 IDR |
Republic of Ireland | 3 | 3.00 EUR | 14 | 54.99 EUR |
Israel | 3 | 41.99 ILS | 14 | 124.00 ILS |
Iceland | 3 | 3.00 EUR | 14 | 54.99 EUR |
Italy | 3 | 9.99 EUR | 14 | 39.99 EUR |
Japan | 3 | 1595.00 JPY | 14 | 7869.00 JPY |
Kuwait | 3 | 3.00 KWD | 14 | 7.00 KWD |
Liechtenstein | 3 | 3.00 CHF | 14 | 52.61 CHF |
Lithuania | 3 | 9.99 EUR | 14 | 49.99 EUR |
Luxembourg | 3 | 9.99 EUR | 14 | 59.99 EUR |
Latvia | 3 | 9.99 EUR | 14 | 39.99 EUR |
Morocco | 3 | 3.00 USD | 14 | 59.68 USD |
Monaco | 3 | 3.00 EUR | 14 | 54.99 EUR |
Moldova | 3 | 3.00 USD | 14 | 59.68 USD |
Malta | 3 | 3.00 EUR | 14 | 54.99 EUR |
Mexico | 3 | 216.00 MXN | 14 | 416.00 MXN |
Malaysia | 3 | 46.00 MYR | 14 | 90.00 MYR |
Netherlands | 3 | 9.99 EUR | 14 | 59.99 EUR |
Norway | 3 | 116.00 NOK | 14 | 700.00 NOK |
New Zealand | 3 | 17.00 NZD | 14 | 88.00 NZD |
Philippines | 3 | 190.00 PHP | 14 | 3486.67 PHP |
Poland | 3 | 42.00 PLN | 14 | 167.00 PLN |
Portugal | 3 | 9.99 EUR | 14 | 29.99 EUR |
Qatar | 3 | 40.00 QAR | 14 | 78.00 QAR |
Romania | 3 | 49.00 RON | 14 | 146.00 RON |
Saudi Arabia | 3 | 41.00 SAR | 14 | 123.00 SAR |
Sweden | 3 | 113.00 SEK | 14 | 681.00 SEK |
Singapore | 3 | 14.00 SGD | 14 | 57.00 SGD |
Slovenia | 3 | 9.99 EUR | 14 | 29.99 EUR |
Slovakia | 3 | 9.99 EUR | 14 | 39.99 EUR |
Uruguay | 3 | 3.00 USD | 14 | 59.68 USD |
South Africa | 3 | 193.00 ZAR | 14 | 373.00 ZAR |
Country | Trial Days | Trial Price | Recurring Interval - Days | Recurring Price |
---|---|---|---|---|
Austria | 3 | 3.00 EUR | 14 | 39.99 EUR |
Australia | 3 | 5.00 AUD | 14 | 80.00 AUD |
Belgium | 3 | 3.00 EUR | 14 | 49.99 EUR |
Canada | 3 | 5.00 CAD | 14 | 59.00 CAD |
Switzerland | 3 | 3.00 CHF | 14 | 57.00 CHF |
Chile | 3 | 3095.00 CLP | 14 | 19830.00 CLP |
Colombia | 3 | 13121.00 COP | 14 | 218647.00 COP |
Czech Republic | 3 | 75.00 CZK | 14 | 737.00 CZK |
Germany | 3 | 3.00 EUR | 14 | 39.99 EUR |
Estonia | 3 | 3.00 EUR | 14 | 39.99 EUR |
Spain | 3 | 3.00 EUR | 14 | 39.99 EUR |
Finland | 3 | 3.00 EUR | 14 | 59.99 EUR |
France | 3 | 3.00 EUR | 14 | 49.99 EUR |
United Kingdom | 3 | 3.00 GBP | 14 | 41.00 GBP |
Greece | 3 | 3.00 EUR | 14 | 39.99 EUR |
Hong Kong | 3 | 25.00 HKD | 14 | 423.36 HKD |
Croatia | 3 | 3.00 EUR | 14 | 39.99 EUR |
Hungary | 3 | 1182.00 HUF | 14 | 15345.00 HUF |
Indonesia | 3 | 53069.00 IDR | 14 | 884309.54 IDR |
Republic of Ireland | 3 | 3.00 EUR | 14 | 49.99 EUR |
Israel | 3 | 13.00 ILS | 14 | 124.00 ILS |
Iceland | 3 | 3.00 EUR | 14 | 49.99 EUR |
Italy | 3 | 3.00 EUR | 14 | 39.99 EUR |
Japan | 3 | 479.00 JPY | 14 | 7869.00 JPY |
Kuwait | 3 | 1.00 KWD | 14 | 7.00 KWD |
Liechtenstein | 3 | 3.00 CHF | 14 | 47.85 CHF |
Lithuania | 3 | 3.00 EUR | 14 | 49.99 EUR |
Luxembourg | 3 | 3.00 EUR | 14 | 59.99 EUR |
Latvia | 3 | 3.00 EUR | 14 | 39.99 EUR |
Morocco | 3 | 3.00 USD | 14 | 54.23 USD |
Monaco | 3 | 3.00 EUR | 14 | 49.99 EUR |
Moldova | 3 | 3.00 USD | 14 | 54.23 USD |
Malta | 3 | 3.00 EUR | 14 | 49.99 EUR |
Mexico | 3 | 65.00 MXN | 14 | 416.00 MXN |
Malaysia | 3 | 14.00 MYR | 14 | 90.00 MYR |
Netherlands | 3 | 3.00 EUR | 14 | 59.99 EUR |
Norway | 3 | 35.00 NOK | 14 | 700.00 NOK |
New Zealand | 3 | 5.00 NZD | 14 | 88.00 NZD |
Philippines | 3 | 190.00 PHP | 14 | 3166.77 PHP |
Poland | 3 | 13.00 PLN | 14 | 167.00 PLN |
Portugal | 3 | 3.00 EUR | 14 | 29.99 EUR |
Qatar | 3 | 12.00 QAR | 14 | 78.00 QAR |
Romania | 3 | 15.00 RON | 14 | 146.00 RON |
Saudi Arabia | 3 | 13.00 SAR | 14 | 123.00 SAR |
Sweden | 3 | 34.00 SEK | 14 | 681.00 SEK |
Singapore | 3 | 4.00 SGD | 14 | 57.00 SGD |
Slovenia | 3 | 3.00 EUR | 14 | 29.99 EUR |
Slovakia | 3 | 3.00 EUR | 14 | 39.99 EUR |
Uruguay | 3 | 3.00 USD | 14 | 54.23 USD |
South Africa | 3 | 58.00 ZAR | 14 | 373.00 ZAR |
You may cancel the services by giving URBAN GATE MEDIA S.R.O. written notice via the email: [email protected] or via contacting the phone number: +420 498 880 004 or by logging in to your account and canceling your subscription.
You may discontinue to use and request to cancel your account and/or any UrbaWebgate services at any time.
Should you wish to do so, you may pause your subscription for an unlimited duration for any reason. For further information please contact support.
If you cancel your subscription, your membership will stay active until the next billing cycle. Once the billing cycle is finished, you will no longer have access to your profile and we may delete all of your user content. We accept no liability for such deleted information or content.
URBAN GATE MEDIA S.R.O. may terminate your access to the services, in whole or in part, without notice, in the event that:
You infringe this Agreement.
You fail to pay any fees due.
Your use of the Service may harm URBAN GATE MEDIA S.R.O. or others.
Violate the current Terms & Conditions. Share information concerning other members’ (e-mail address, postal address, telephone number, etc.).
You commit Illegal behavior, non-ethical, irresponsible or any other behavior that could be construed as harassment towards other members or the website itself.
Your account is flagged as fraudulent.
In that case, URBAN GATE MEDIA S.R.O. shall not refund to you any fees paid before termination, and you shall be obligated to pay all fees and charges that occured prior to termination.
Upon termination of the services for any reason: user content and user data will be deleted. We are obligated by law to retain financial records.
Your account and use of the Service may be terminated by you or by URBAN GATE MEDIA S.R.O.. You can request account deletion by contact support. URBAN GATE MEDIA S.R.O. may terminate your access and use of the Service at any time, for any reason, and at such time you will have no further right to use the Service. The provisions of these Terms and Conditions relating to the protection and enforcement of UrbaWebgate proprietary rights, your representations and warranties, disclaimer of representations and warranties, release and indemnities, limitations of liability and types of damages, ownership of data and information, governing law and venue, and miscellaneous provisions shall survive any such termination.
At URBAN GATE MEDIA S.R.O., we want to ensure that you are 100% happy with your purchase. Our policy offers a full refund within 14 days of your date of purchase. We’d love to know what went wrong and how we can improve, so please include details about the reason for your refund request if you reach out to us directly.
To request a refund, please contact the customer support team.
Email: [email protected]
Phone: +420 498 880 004
We strive to provide the best customer support possible – we are open Monday - Friday 00:00 - 24:00 (CET), Saturday - Sunday 9:00 - 17:00 (CET) and will do our best to guide you and answer your questions within 48 hours. All questions or inquires are welcome.